Carle Foundation Hospital, Carle Physician Group, Carle Hoopeston Regional Health Center, Carle West Physician Group, Carle BroMenn Medical Center, Carle Eureka Hospital and Carle Richland Memorial Hospital may have separate contract arrangements in place and may or may not participate in all of the same insurance plans.
All patients are urged to verify their benefits and coverage with their insurance plan to determine whether services will be covered as in-network or out-of-network benefits.
Select a location to view accepted health plans in your area.
Name | Notes | Carle Physician Group (CPG) | Carle Foundation Hospital (CFH) | Carle Hoopeston Regional Health Center (CHRHC) | Carle BroMenn Medical Center (CBMC) | Carle Eureka Hospital (CEH) | Carle West Physician Group (CWPG) | Carle Richland Memorial Hospital (CRMH) |
---|---|---|---|---|---|---|---|---|
Aetna | PPO, EPO, POS Products, Aetna Signature Administrators, Meritain/Meritain Shared Administrative Services, Work Comp | PPO, EPO, POS Products, Aetna Signature Administrators, Meritain/Meritain Shared Administrative Services, Work Comp; Medicare Advantage | PPO, EPO, POS Products, Aetna Signature Administrators, Meritain/Meritain Shared Administrative Services, Work Comp; Medicare Advantage | HMO, PPO, POS Products, Aetna Signature Administrators, Meritain/Meritain Shared Administrative Services, NAP product, Medicare Advantage plans | HMO, PPO, POS Products, Aetna Signature Administrators, Meritain/Meritain Shared Administrative Services, NAP product, Medicare Advantage plans | HMO, PPO, POS Products, Aetna Signature Administrators, Meritain/Meritain Shared Administrative Services, NAP product, Medicare Advantage plans | HMO, POS, PPO, Work Comp, Liability | |
Beacon Hill | PPO and Medicare Advantage products | |||||||
Beech Street | Medicare Advantage PFFS and PPO only | PPO (excludes Work Comp, Long Term Care, and Auto Medical Plans) | ||||||
Benefit Support, Inc. | TPA - Limited multiple employer groups | |||||||
Blue Cross/Blue Shield of IL | Traditional PPO and Blue Choice Preferred PPO only; Provider Participation Varies | Traditional PPO and Blue Choice Preferred PPO only | Traditional PPO and Blue Choice Preferred PPO only | PPO/Blue Choice, EPO, Medicare Advantage, Medicare Select, Medicaid and Medicaid Duals products, HMO | PPO/Blue Choice, EPO, Medicare Advantage, Medicare Select, Medicaid and Medicaid Duals products, HMO | PPO/Blue Choice, Medicare Advantage, Medicare Select, Medicaid and Medicaid Duals products | HMO, PPO, Indemnity | |
Caterpillar | Direct contract | |||||||
Central States Health & Welfare Fund | Direct contract | (Par via BC/BS) | (Par via BC/BS) | |||||
ChoiceCare Network | HMO and PPO | |||||||
CIGNA | PPO | PPO | PPO | PPO | PPO | PPO | HMO and PPO | |
Community Care Network (CCN) | HMO, PPO | |||||||
Community Partners Health Plan, Inc. | PPO network | Provider Participation Varies through a separate agreement with HAMP | ||||||
CorVel | PPO Work Comp only | PPO Work Comp and Auto Liability | Work Comp | |||||
Evolutions Healthcare Systems | Work Comp, Self-Funded, Employee Welfare Benefit Plans | |||||||
First Health | PPO Network | (effective 1/1/12) Fully Insured PPO Products; HMO for tertiary care and approved care only; Work Comp | (effective 1/1/12) Fully Insured PPO Products; Medicare Advantage and Worker's Comp | May be designated by Coventry as a par provider in - HMO, POS, PPO, Self-Funded plans administered by health plan & member companies or by other payors, Work Comp, Medicare Advantage | ||||
Health Alliance Medical Plans | All products | Fully insured products, Self Funded, HMO, POS, PPO only | Fully insured products, Self Funded, HMO, POS, PPO only | Fully insured products, Self Funded, HMO, POS, PPO only | HMO, PPO | |||
Health Alliance Medicare Advantage | All products | |||||||
Health Alliance Simplete | Medicare Advantage | |||||||
HealthLink PPO | PPO network | PPO network | PPO, CompManagement, Open Access II | HMO, PPO | ||||
HealthSCOPE Benefits, Inc. |
Direct contract for employer groups:
|
(Par via BC/BS) | (Par via BC/BS) | |||||
HealthSmart Benefit Solutions | HMO, PPO, Work Comp, Indemnity | |||||||
HFN/Zelis | Commercial & Work Comp Plans | HMO, PPO, Work Comp | ||||||
Humana / Choice Care | (Par via CPHP) | Hospital & Roberts Clinic only on physician contract | Commercial and Medicare Advantage plans | Commercial and Medicare Advantage plans | Commercial and Medicare Advantage plans | HMO, PPO | ||
IlliniCare Health | Medicaid Products & Medicare Duals Product | |||||||
Insurance Administrators of America, Inc. [IAAI] | PPO Network | |||||||
McLane Company, Inc. | Direct contract | (Par via BC/BS) | (Par via BC/BS) | |||||
Meridian Health Plan | Medicaid Products & Medicare Duals Product | |||||||
Methodist First Choice | PHO network | |||||||
Molina Healthcare of Illinois | Medicaid Products | |||||||
MultiPlan / Private HealthCare Systems [PHCS] (combined agreement) | PPO & Savility | HMO, PPO | ||||||
Schlarman Health Fund | Direct Employer Agreement | Provider Participation Varies | Par via BCBS | Par via BCBS | ||||
Three Rivers Provider Network | HMO, PPO, Work Comp | |||||||
TriCare (CHAMPUS) Administered by Humana Military | Due to recent change from HealthNet to Humana Military – must call to confirm all facility & physician participation. | |||||||
UFCW National Health and Welfare | (effective 1/1/12) Direct Contract | (Par via BC/BS) | (Par via BC/BS) | |||||
Union Pacific Railroad Employes™ Health Systems | ONLY Direct Agreement Under CPG | |||||||
United Healthcare | PPO | PPO | PPO | Commercial and Medicare Advantage products | Commercial and Medicare Advantage products | Commercial and Medicare Advantage products | HMO, PPO, Medicare Advantage | |
USA MCO, Inc. | PPO, Work Comp | |||||||
Wabash Memorial Hospital Association | ONLY Direct Agreement Under CPG |
Name | Notes | Carle Physician Group (CPG) | Carle Foundation Hospital (CFH) | Carle Hoopeston Regional Health Center (CHRHC) | Carle BroMenn Medical Center (CBMC) | Carle Eureka Hospital (CEH) | Carle West Physician Group (CWPG) | Carle Richland Memorial Hospital (CRMH) |
---|---|---|---|---|---|---|---|---|
Amish (now Plain Church Medical Group and Amish Hospital Aid) | Letter of Agreement for the following counties only: Coles, Douglas, Moultrie & Crawford only. Must have Plain Church Medical Group card or Amish Hospital Aid card for contractual discount to be applied. All others are Self Pay. | |||||||
Med Cost Solutions | Agreement for the counties of: Coles, Douglas, Moultrie and Crawford ONLY | |||||||
Mennonite | Agreement for the counties of: Coles, Douglas, Moultrie and Crawford ONLY | |||||||
Samaritans Ministries International | Letter of Agreement |